NOTICE OF PUBLIC BUDGET HEARING
FOR TOWN OF WESTFORD, DODGE COUNTY
Notice is hereby given that on Monday, November 3, 2025 at 7:00pm at the Town Hall located at W11101 County Rd G, Beaver Dam, WI, a PUBLIC HEARING on the Proposed 2026 Budget of the Town of Westford will be held. The proposed budget in detail is available for inspection at the Clerk’s office by appointment. The following is a summary of the Proposed 2026 Budget:
| BUDGET | 2025 | 2026 | % |
| January 1-September 30 Acutual + October 1 - December 31 Estimate | Proposed | Change | |
| General Property Taxes | $333,570.96 | $338,212.00 | 1.37% |
| Intergovernmental Revenues | $194,557.54 | $179,543.69 | -8.36% |
| Licenses and Permits | $9,069.93 | $7,540.00 | -20.29% |
| Public Charges for Services | $255.00 | $200.00 | -27.50% |
| Miscellaneous Revenues | $6,586.00 | $3,300.00 | -99.58% |
| Other Financing Sources | $410,010.79 | $244,500.00 | -67.69% |
| TOTAL REVENUES | $954,050.22 | $773,295.69 | -23.37% |
| General Government | $136,340.71 | $80,850.00 | -68.63% |
| Public Safety | $180,439.75 | $140,300.00 | -28.61% |
| Public Works | $271,938.54 | $304,795.69 | 10.78% |
| Health & Human Services | $1,650.00 | $1,850.00 | 10.81% |
| Other Financing Uses | $268,638.55 | $245,500.00 | -9.43% |
| TOTAL EXPENDITURES | $859,007.55 | $773,295.69 | -11.08% |
| * American Recovery Protection Fund (available for use in 2023 - 2026) - $126,586.14 | |||
Agenda
Dated this 14th day of October, 2025
Amy Burbach, Town Clerk